Skip to main content

Garneau Carbon LS-100 III

Garneau Carbon LS-100 III
  • Color: Black
  • Color: Iron Gray/Asphalt
  • Color: Iron Gray/Asphalt
  • Color: Iron Gray/Asphalt
  • Color: Iron Gray/Asphalt
  • Color: Red/Navy
  • Color: Red/Navy
  • Color: Red/Navy
  • Color: Red/Navy
$229.99
Please select options Unavailable

Details

The Carbon LS-100 III Shoes take all the features you love from the previous version, with the addition of Garneau's most innovative feature: the X-Comfort Zone. X-Comfort Zone technology allows the foot to swell up to 5mm while riding, thus eliminating hot spots and discomfort. It also allows for wider feet and eliminates bunions over time. The Boa IP1-S dial allows you to micro-adjust your fit with the twist of a knob, and our patented carbon composite outsole provides maximum power output. The shoes also come with a COOLMAX insole to provide cooling during hot summer months and Power Zone technology for maximum efficiency. The Carbon LS-100 III Shoes look amazing, are super durable and a great choice to complete your cycling outfit.

Technical Details:
- Shoe Technology : X-Comfort Zone - Power Zone: Increased arch support and power transfer
- Shoes Weight: 8.3 oz / 235 g (size 42)
- Outsole: Patented Carbon Composite outsole
- Insole: COOLMAX: Moisture wicking, breathable and ventilated
- Closure System: Boa IP1-S two-way micro-adjustment: Custom fit and easy replacement
- Cleats: Cleats aren't included with the shoes.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 38 775504868592 1487285 020 38 CAL209415278
Black / 44 775504868684 1487285 020 44 2100000044023
Black / 44.5 775504868691 1487285 020 445 2100000044030
Black / 45 775504868707 1487285 020 45 2100000043965
Black / 45.5 775504868714 1487285 020 455 GAR378113765
Black / 46 775504869353 1487285 020 46 GAR362369566
Black / 46.5 775504869360 1487285 020 465 GAR379436975
Black / 47 775504869377 1487285 020 47 GAR364809247
Black / 48 775504869384 1487285 020 48 GAR362780428
Black / 49 775504869391 1487285 020 49 CAL204127699
Black / 50 775504869407 1487285 020 50 CAL205988030
Black / 39 775504868608 1487285 020 39 CAL207698839
Black / 40 775504868615 1487285 020 40 GAR364234970
Black / 41 775504868622 1487285 020 41 GAR369698931
Black / 41.5 775504868639 1487285 020 415 GAR377877855
Black / 42 775504868646 1487285 020 42 2100000043927
Black / 42.5 775504868653 1487285 020 425 2100000043934
Black / 43 775504868660 1487285 020 43 2100000043859
Black / 43.5 775504868677 1487285 020 435 2100000044054
Iron Gray/Asphalt / 38 775504873176 1487285 283 38 CAL307221528
Iron Gray/Asphalt / 44 775504873268 1487285 283 44 CAL302384324
Iron Gray/Asphalt / 44.5 775504873275 1487285 283 445 CAL313366105
Iron Gray/Asphalt / 45 775504873282 1487285 283 45 CAL301217325
Iron Gray/Asphalt / 45.5 775504873299 1487285 283 455 CAL312475125
Iron Gray/Asphalt / 46 775504873305 1487285 283 46 CAL302594476
Iron Gray/Asphalt / 46.5 775504873312 1487285 283 465 CAL315087285
Iron Gray/Asphalt / 47 775504873329 1487285 283 47 CAL301421507
Iron Gray/Asphalt / 48 775504873336 1487285 283 48 CAL308592478
Iron Gray/Asphalt / 49 775504873343 1487285 283 49 CAL307616999
Iron Gray/Asphalt / 50 775504873350 1487285 283 50 CAL303521420
Iron Gray/Asphalt / 39 775504873183 1487285 283 39 CAL306718139
Iron Gray/Asphalt / 40 775504873190 1487285 283 40 CAL309110940
Iron Gray/Asphalt / 41 775504873206 1487285 283 41 CAL308192831
Iron Gray/Asphalt / 41.5 775504873213 1487285 283 415 CAL319601645
Iron Gray/Asphalt / 42 775504873220 1487285 283 42 CAL303466002
Iron Gray/Asphalt / 42.5 775504873237 1487285 283 425 CAL313022715
Iron Gray/Asphalt / 43 775504873244 1487285 283 43 CAL303325513
Iron Gray/Asphalt / 43.5 775504873251 1487285 283 435 CAL31771915
Red/Navy / 38 775504872988 1487285 260 38 CAL223284258
Red/Navy / 44 775504873077 1487285 260 44 GAR384616514
Red/Navy / 44.5 775504873084 1487285 260 445 GAR396623585
Red/Navy / 45 775504873091 1487285 260 45 GAR384114555
Red/Navy / 45.5 775504873107 1487285 260 455 GAR397192325
Red/Navy / 46 775504873114 1487285 260 46 GAR387562266
Red/Navy / 46.5 775504873121 1487285 260 465 GAR397441465
Red/Navy / 47 775504873138 1487285 260 47 GAR386902667
Red/Navy / 48 775504873145 1487285 260 48 GAR383017398
Red/Navy / 49 775504873152 1487285 260 49 CAL222997289
Red/Navy / 50 775504873169 1487285 260 50 CAL229541320
Red/Navy / 39 775504872995 1487285 260 39 CAL221617349
Red/Navy / 40 775504873008 1487285 260 40 GAR38339400
Red/Navy / 41 775504873015 1487285 260 41 GAR389961471
Red/Navy / 41.5 775504873022 1487285 260 415 GAR396889665
Red/Navy / 42 775504873039 1487285 260 42 GAR382890332
Red/Navy / 42.5 775504873046 1487285 260 425 GAR398172635
Red/Navy / 43 775504873053 1487285 260 43 GAR385382753
Red/Navy / 43.5 775504873060 1487285 260 435 GAR396683645

Reviews