Skip to main content

Garneau Chrome Cycling Shoes

Garneau Chrome Cycling Shoes
  • Color: Black
  • Color: Bright Yellow
  • Color: White
$99.99
Please select options Unavailable

Details

Budget meets versatility with the Chrome shoe, perfectly adapted to the needs of entry-level roadies or fitness class junkies.

DETAILS:
-Ergo Air® II reinforced nylon outsole with patented multivent system: Provides excellent rigidity and increased ventilation
-Thermobonded: Seamless construction upper prevents pressure points
-HRS-80: Provides heel support
-Offset straps: Provide effective heel support
-Synthetic leather and cycling mesh upper: Provides comfort, good support and breathability
-Cool Stuff insole with improved arch support and ventilation
-Velcro closure straps: Easy to adjust
-Heel reflector: Improves visibility
-Cleat position indicator compatible with SPD-SL, SPD, TIME, LOOK and SPEEDPLAY cleats with shims (F-4, R-4)
-Approximate weight (size 42/1 shoe): 10.9 oz/310 g

Part Numbers

Option UPC MPN Store SKU
Black / 38 775504939612 1487243 020 38 LOU40487648
Black / 47 775504939704 1487243 020 47 2100000043071
Black / 48 775504939711 1487243 020 48 GAR353225668
Black / 49 775504063768 1487243 020 49 GAR35404909
Black / 50 775504063775 1487243 020 50 LOU40489380
Black / 39 775504939629 1487243 020 39 LOU405130689
Black / 40 775504939636 1487243 020 40 GAR356598360
Black / 41 775504939643 1487243 020 41 2100000043033
Black / 42 775504939650 1487243 020 42 GAR239785725
Black / 43 775504939667 1487243 020 43 2100000043040
Black / 44 775504939674 1487243 020 44 2100000043057
Black / 45 775504939681 1487243 020 45 2100000043064
Black / 46 775504939698 1487243 020 46 2100000043989
Bright Yellow / 38 775504939728 1487243 023 38 LOU511103298
Bright Yellow / 39 775504939735 1487243 023 39 LOU512638069
Bright Yellow / 47 775504939810 1487243 023 47 GAR466411557
Bright Yellow / 48 775504939827 1487243 023 48 GAR463905708
Bright Yellow / 49 775504063782 1487243 023 49 GAR466686049
Bright Yellow / 50 775504063799 1487243 023 50 LOU512323730
Bright Yellow / 40 775504939742 1487243 023 40 LOU512743580
Bright Yellow / 41 775504939759 1487243 023 41 GAR466851821
Bright Yellow / 42 775504939766 1487243 023 42 GAR463212072
Bright Yellow / 43 775504939773 1487243 023 43 GAR469368043
Bright Yellow / 44 775504939780 1487243 023 44 GAR463160964
Bright Yellow / 45 775504939797 1487243 023 45 GAR467858545
Bright Yellow / 46 775504939803 1487243 023 46 GAR464241856
White / 38 775504939506 1487243 019 38
White / 39 775504939513 1487243 019 39
White / 40 775504939520 1487243 019 40 GAR287910550
White / 47 775504939599 1487243 019 47 2100000040308
White / 48 775504939605 1487243 019 48 GAR287793868
White / 49 775504063744 1487243 019 49 2100000052127
White / 50 775504063751 1487243 019 50
White / 41 775504939537 1487243 019 41 GAR28929051
White / 42 775504939544 1487243 019 42 GAR28735622
White / 43 775504939551 1487243 019 43 GAR289326733
White / 44 775504939568 1487243 019 44 2100000004980
White / 45 775504939575 1487243 019 45 GAR284231515
White / 46 775504939582 1487243 019 46 GAR281835896

Reviews