Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC431525086
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC445376345
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC556399655
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC449471326
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC497142566
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC472969555
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC475374421
Paragon Silver 710845770371 00.4315.032.560 ROC467275061
Pike DJ A1 710845760396 00.4315.032.550 ROC374520855
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC542479457
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 FOR459612437
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC425712333
Reba A3 (2014-2015) 710845729577 00.4315.032.420 FOR402928167
Reba/SID (2012-2015) 710845684357 00.4315.032.080 FOR408083284
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC464225716
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC486328706
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 FOR468748317
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC466274325
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC4797495T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC488259146
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC5025027T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC495310152
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47197500T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50729541T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72419954S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75782592S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC482547192
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC605777083
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC628718936
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 FOR518685656
Bluto A1 710845754494 00.4315.032.490 ROC345882811
RS-1 A1 710845754500 00.4315.032.500 ROC309199751
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC619785906
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC592306886
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC503984146
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51221137T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC485910791
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC557499506
Sid 2927+B A3 710845782336 00.4315.032.612 ROC417255583
SID A3 (2014-2015) 710845729584 00.4315.032.430 FOR396493016
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC455697614
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140 ROC551560244
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC473962984
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 FOR48535184R
Yari 2P A1 710845775925 00.4315.032.610 ROC355134301
Yari Sa A1 710845775918 00.4315.032.600 ROC357802601
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC436553376
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC542604605
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527108645
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC499111344

Reviews