Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$110.00 - $120.00
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036
Aqua / 37 888818577347 61020-5037
Aqua / 45 888818575695 61020-5045
Aqua / 46 888818577224 61020-5046
Aqua / 47 888818573134 61020-5047
Aqua / 48 888818574124 61020-5048
Aqua / 49 888818577408 61020-5049
Aqua / 38 888818578467 61020-5038
Aqua / 39 888818575749 61020-5039
Aqua / 40 888818576623 61020-5040
Aqua / 41 888818576449 61020-5041
Aqua / 42 888818575428 61020-5042
Aqua / 43 888818577002 61020-5043
Aqua / 44 888818576579 61020-5044
White / 36 888818577392 61020-5536 TOR181270306
White / 37 888818575398 61020-5537 TOR183305677
White / 38 888818577088 61020-5538 TOR18833778
White / 39 888818576326 61020-5539 TOR186841199
White / 40 888818576807 61020-5540 TOR181328480
White / 41 888818577156 61020-5541 TOR188551061
White / 45 888818575206 61020-5545 TOR186477545
White / 46 888818574551 61020-5546 TOR184865526
White / 47 888818578719 61020-5547 TOR182681907
White / 48 888818576395 61020-5548 TOR187337048
White / 49 888818575336 61020-5549 TOR184833879
White / 42 888818579389 61020-5542 TOR183822922
White / 43 888818572885 61020-5543 TOR182136743
White / 44 888818577477 61020-5544 TOR182667934
Black / 36 888818578634 61020-5136 TOR184289156
Black / 37 888818573394 61020-5137 TOR185546847
Black / 38 888818578344 61020-5138 TOR184865138
Black / 45 888818577675 61020-5145 TOR182695725
Black / 46 888818574162 61020-5146 TOR189194966
Black / 47 888818575152 61020-5147 TOR189377497
Black / 48 888818575381 61020-5148 TOR18969098
Black / 49 888818572915 61020-5149 TOR188753239
Black / 39 888818580200 61020-5139 TOR187959849
Black / 40 888818574834 61020-5140 TOR184788550
Black / 41 888818576180 61020-5141 TOR183944631
Black / 42 888818575503 61020-5142 TOR184528342
Black / 43 888818578498 61020-5143 TOR183469683
Black / 44 888818580064 61020-5144 TOR184807094
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR271442196
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR275539005
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR273121136
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR272940997
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR276847198
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR273229459
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR275436757
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR275148578
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR273448209
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR277987950
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR276121371
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR279854362
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR271275773
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR271965024
Hyper / 36 888818577286 61020-5336
Hyper / 37 888818577330 61020-5337
Hyper / 38 888818579969 61020-5338
Hyper / 39 888818575442 61020-5339
Hyper / 45 888818574599 61020-5345
Hyper / 46 888818574131 61020-5346
Hyper / 47 888818573455 61020-5347
Hyper / 48 888818576692 61020-5348
Hyper / 49 888818576043 61020-5349
Hyper / 40 888818577507 61020-5340
Hyper / 41 888818577460 61020-5341
Hyper / 42 888818580057 61020-5342
Hyper / 43 888818575121 61020-5343
Hyper / 44 888818574902 61020-5344
Maroon/Black / 36 888818789030 61022-5036 TOR213187546
Maroon/Black / 45 888818790524 61022-5045 TOR211392405
Maroon/Black / 46 888818789795 61022-5046 TOR211967016
Maroon/Black / 47 888818793518 61022-5047 TOR214061327
Maroon/Black / 48 888818791262 61022-5048 TOR213991338
Maroon/Black / 49 888818795314 61022-5049 TOR217122869
Maroon/Black / 37 888818795185 61022-5037 TOR218575507
Maroon/Black / 38 888818790210 61022-5038 TOR217598438
Maroon/Black / 39 888818795659 61022-5039 TOR214738119
Maroon/Black / 40 888818789948 61022-5040 TOR21588010
Maroon/Black / 41 888818792122 61022-5041 TOR217354191
Maroon/Black / 42 888818794638 61022-5042 TOR218621752
Maroon/Black / 43 888818795246 61022-5043 TOR216728113
Maroon/Black / 44 888818797042 61022-5044 TOR219231444
Oasis / 36 888818796274 61022-5136 TOR188903906
Oasis / 45 888818789634 61022-5145 TOR18256305
Oasis / 46 888818795932 61022-5146 TOR182608266
Oasis / 47 888818789245 61022-5147 TOR185734797
Oasis / 48 888818794942 61022-5148 TOR185375218
Oasis / 49 888818796878 61022-5149 TOR181188519
Oasis / 37 888818788378 61022-5137 TOR182905917
Oasis / 38 888818790616 61022-5138 TOR186842468
Oasis / 39 888818791491 61022-5139 TOR185640299
Oasis / 40 888818795734 61022-5140 TOR186092610
Oasis / 41 888818796717 61022-5141 TOR184074171
Oasis / 42 888818792016 61022-5142 TOR181202012
Oasis / 43 888818789863 61022-5143 TOR187397493
Oasis / 44 888818788231 61022-5144 TOR181593484
Rocket Red / 36 888818576173 61020-5436
Rocket Red / 37 888818575145 61020-5437
Rocket Red / 38 888818575732 61020-5438
Rocket Red / 39 888818574636 61020-5439
Rocket Red / 40 888818573813 61020-5440
Rocket Red / 45 888818573721 61020-5445
Rocket Red / 46 888818575909 61020-5446
Rocket Red / 47 888818577989 61020-5447
Rocket Red / 48 888818576678 61020-5448
Rocket Red / 49 888818578153 61020-5449
Rocket Red / 41 888818574360 61020-5441
Rocket Red / 42 888818576111 61020-5442
Rocket Red / 43 888818574315 61020-5443
Rocket Red / 44 888818574148 61020-5444
Slate/Cool Grey / 36 888818692880 61021-5236 TOR229955026
Slate/Cool Grey / 45 888818693054 61021-5245 TOR221253855
Slate/Cool Grey / 46 888818693061 61021-5246 TOR222523316
Slate/Cool Grey / 47 888818693078 61021-5247 TOR226973947
Slate/Cool Grey / 48 888818693085 61021-5248 TOR225181578
Slate/Cool Grey / 49 888818693092 61021-5249 TOR226801539
Slate/Cool Grey / 37 888818692897 61021-5237 TOR222944487
Slate/Cool Grey / 38 888818692903 61021-5238 TOR229327688
Slate/Cool Grey / 39 888818692910 61021-5239 TOR22982669
Slate/Cool Grey / 40 888818692927 61021-5240 TOR224453690
Slate/Cool Grey / 41 888818692934 61021-5241 TOR228277661
Slate/Cool Grey / 42 888818693023 61021-5242 TOR223518352
Slate/Cool Grey / 43 888818693030 61021-5243 TOR228791143
Slate/Cool Grey / 44 888818693047 61021-5244 TOR229776874
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR263850326
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR263376065
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR264547306
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR265657877
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR263247538
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR265520599
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR269144977
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR268089558
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR265151779
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR261432580
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR269611751
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR265165492
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR26188653
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR269260394

Reviews