Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$19.99 - $26.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33459197L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA33562997L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33175728L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33831037L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA33838638L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33640242L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33885262L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33925239L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33294529L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33671843L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33561585L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33954088L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA3329709L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33366288L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33548145K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33657119K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA3324869K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33590376K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33762549K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33134580K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33227386K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33966085K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33464219K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33947418K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33645560K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 2100000051458
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33330533K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33561414K

Reviews