Skip to main content

Fizik Vento Infinito Carbon 2

Fizik Vento Infinito Carbon 2
  • Color: Black/Black
  • Color: Gray/Coral
  • Color: White/Black
$349.99 - $369.99
Please select options Unavailable

Details

A pro-level cycling shoe with a Microtex upper, full unidirectional carbon outsole (R2) and Li2 Dual Zone Boa® Fit System configuration.

The latest refinement of our legendary performance road racing cycling shoe, developed with and chosen by leading athletes throughout the pro peloton.

- Microtex upper
- Li2 Dual Zone BOA Fit System configuration
- R2 carbon outsole: full carbon unidirectional, stiffness index 10
- Weight: 227g (size 42 - 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)
- Vento: performance racing series designed in collaboration with professional cyclists
- Intended use: road racing

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364082097 VER2IXR1C1010-360 ROA411311056
Black/Black / 37 08058364082103 VER2IXR1C1010-370 ROA417403367
Black/Black / 37.5 08058364082110 VER2IXR1C1010-375 ROA422948255
Black/Black / 38 08058364082127 VER2IXR1C1010-380 ROA419138108
Black/Black / 38.5 08058364082134 VER2IXR1C1010-385 ROA424847765
Black/Black / 39 08058364082141 VER2IXR1C1010-390 ROA412141979
Black/Black / 39.5 08058364082158 VER2IXR1C1010-395 ROA429173195
Black/Black / 40 08058364081939 VER2IXR1C1010-400 ROA412515950
Black/Black / 40.5 08058364081946 VER2IXR1C1010-405 ROA429437395
Black/Black / 41 08058364081953 VER2IXR1C1010-410 FIZ467909571
Black/Black / 41.5 08058364081960 VER2IXR1C1010-415 FIZ42356845
Black/Black / 42 08058364081977 VER2IXR1C1010-420
Black/Black / 42.5 08058364081984 VER2IXR1C1010-425 ROA427829585
Black/Black / 43 08058364081991 VER2IXR1C1010-430 FIZ461718563
Black/Black / 43.5 08058364082004 VER2IXR1C1010-435 FIZ472279535
Black/Black / 44 08058364082011 VER2IXR1C1010-440
Black/Black / 44.5 08058364082028 VER2IXR1C1010-445 ROA424765155
Black/Black / 45 08058364082035 VER2IXR1C1010-450 FIZ465347335
Black/Black / 45.5 08058364082042 VER2IXR1C1010-455 FIZ476423815
Black/Black / 46 08058364082059 VER2IXR1C1010-460 FIZ464803806
Black/Black / 46.5 08058364082066 VER2IXR1C1010-465 FIZ472164505
Black/Black / 47 08058364082073 VER2IXR1C1010-470 ROA413283557
Black/Black / 48 08058364082080 VER2IXR1C1010-480 ROA414701168
Gray/Coral / 36 08058364082783 VER2IXR1C7096-360 ROA406656296
Gray/Coral / 37 08058364082790 VER2IXR1C7096-370 ROA401952577
Gray/Coral / 37.5 08058364082806 VER2IXR1C7096-375 ROA418644925
Gray/Coral / 38 08058364082813 VER2IXR1C7096-380 ROA407686858
Gray/Coral / 38.5 08058364082820 VER2IXR1C7096-385 ROA413298475
Gray/Coral / 39 08058364082837 VER2IXR1C7096-390 ROA406543319
Gray/Coral / 39.5 08058364082844 VER2IXR1C7096-395 ROA418957375
Gray/Coral / 40 08058364082622 VER2IXR1C7096-400 ROA402068330
Gray/Coral / 40.5 08058364082639 VER2IXR1C7096-405 ROA413097105
Gray/Coral / 41 08058364082646 VER2IXR1C7096-410 ROA408536461
Gray/Coral / 41.5 08058364082653 VER2IXR1C7096-415 ROA418465485
Gray/Coral / 42 08058364082660 VER2IXR1C7096-420 ROA409344242
Gray/Coral / 42.5 08058364082677 VER2IXR1C7096-425 ROA411232125
Gray/Coral / 43 08058364082684 VER2IXR1C7096-430 ROA401130973
Gray/Coral / 43.5 08058364082691 VER2IXR1C7096-435 ROA416559645
Gray/Coral / 44 08058364082707 VER2IXR1C7096-440 ROA409116124
Gray/Coral / 44.5 08058364082714 VER2IXR1C7096-445 ROA418034495
Gray/Coral / 45 08058364082721 VER2IXR1C7096-450 ROA407004565
Gray/Coral / 45.5 08058364082738 VER2IXR1C7096-455 ROA411176255
Gray/Coral / 46 08058364082745 VER2IXR1C7096-460 ROA408462286
Gray/Coral / 46.5 08058364082752 VER2IXR1C7096-465 ROA415868405
Gray/Coral / 47 08058364082769 VER2IXR1C7096-470 ROA40224947
Gray/Coral / 48 08058364082776 VER2IXR1C7096-480 ROA403778398
White/Black / 36 08058364082554 VER2IXR1C2010-360 ROA417669306
White/Black / 37 08058364082561 VER2IXR1C2010-370 ROA417414237
White/Black / 37.5 08058364082578 VER2IXR1C2010-375 ROA429280795
White/Black / 38 08058364082585 VER2IXR1C2010-380 ROA414203408
White/Black / 38.5 08058364082592 VER2IXR1C2010-385 ROA429449635
White/Black / 39 08058364082608 VER2IXR1C2010-390 ROA413062059
White/Black / 39.5 08058364082615 VER2IXR1C2010-395 ROA422257625
White/Black / 40 08058364082394 VER2IXR1C2010-400 ROA418478570
White/Black / 40.5 08058364082400 VER2IXR1C2010-405 ROA429386085
White/Black / 41 08058364082417 VER2IXR1C2010-410 ROA413739901
White/Black / 41.5 08058364082424 VER2IXR1C2010-415 ROA424148435
White/Black / 42 08058364082431 VER2IXR1C2010-420 ROA415838422
White/Black / 42.5 08058364082448 VER2IXR1C2010-425 ROA423580885
White/Black / 43 08058364082455 VER2IXR1C2010-430 ROA417640113
White/Black / 43.5 08058364082462 VER2IXR1C2010-435 ROA429192995
White/Black / 44 08058364082479 VER2IXR1C2010-440 ROA413438624
White/Black / 44.5 08058364082486 VER2IXR1C2010-445 ROA42841065
White/Black / 45 08058364082493 VER2IXR1C2010-450 ROA413096785
White/Black / 45.5 08058364082509 VER2IXR1C2010-455 ROA424951755
White/Black / 46 08058364082516 VER2IXR1C2010-460 ROA41685156
White/Black / 46.5 08058364082523 VER2IXR1C2010-465 ROA42750565
White/Black / 47 08058364082530 VER2IXR1C2010-470 ROA412572127
White/Black / 48 08058364082547 VER2IXR1C2010-480 ROA414300168

Reviews