Skip to main content

Garneau Carbon LS-100 II Cycling Shoes

Garneau Carbon LS-100 II Cycling Shoes
  • Color: Black
  • Color: White/Ginger
  • Color: Yellow/Black
$199.99 - $219.99
Please select options Unavailable

Details

The most affordable among shoes equipped with a carbon outsole, the LS-100 II offers a precise Boa micro-adjustment system and a super-rigid frame for maximum performance. The absence of pressure points both underneath and on top of the foot make it an extremely comfortable and stiff shoe at a highly competitive price.

- Racer Fit: High-performance fit reduces stack height to pedal
- Upper: Synthetic leather with Power Zone, toe protection provides comfort and durability
- Closure system: Boa IP1-S micro-adjustment for a custom fit
- Heel retention: HRS-100 with 0.6 mm anti-slip membrane reduces power loss
- Outsole: Patented Carbon Composite extremely ventilated outsole
- Insole: Patented Coolmax Ergo Air insole for riding in all weather conditions
- Bumpers: Replaceable heel pad (part # 1487229)
- Safety: Reflective heel and front strap
- Cleats: Steel inserts fit all major road pedals
- Weight: 235 grams/8.3 oz (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 38 775504310817 1487257-020-38
Black / 39 775504310831 1487257-020-39
Black / 40 775504310855 1487257-020-40
Black / 40.5 775504310862 1487257-020-40.5
Black / 41 775504310879 1487257-020-41 GAR351777831
Black / 41.5 775504310886 1487257-020-41.5 GAR365676135
Black / 42 775504311074 1487257-020-42 GAR358574172
Black / 42.5 775504311081 1487257-020-42.5 2100000034543
Black / 43 775504311098 1487257-020-43 LGR303689373
Black / 43.5 775504311104 1487257-020-43.5 CAR211292075
Black / 44 775504311111 1487257-020-44 GAR357216784
Black / 44.5 775504311128 1487257-020-44.5 GAR363432395
Black / 45 775504311180 1487257-020-45 GAR353268995
Black / 45.5 775504311197 1487257-020-45.5 2100000043255
Black / 46 775504311203 1487257-020-46 CAR475337656
Black / 46.5 775504311210 1487257-020-46.5 GAR361448475
Black / 47 775504311227 1487257-020-47 GAR358615237
Black / 48 775504311333 1487257-020-48 GAR354574868
Black / 49 775504311340 1487257-020-49
Black / 50 775504311357 1487257-020-50
White/Ginger / 38 775504408811 1487257-202-38
White/Ginger / 39 775504408835 1487257-202-39
White/Ginger / 40 775504408859 1487257-202-40
White/Ginger / 40.5 775504408866 1487257-202-40.5
White/Ginger / 41 775504408873 1487257-202-41
White/Ginger / 41.5 775504408880 1487257-202-41.5
White/Ginger / 42 775504408897 1487257-202-42 CAR26784702
White/Ginger / 42.5 775504408903 1487257-202-42.5 CAR279919995
White/Ginger / 43 775504408910 1487257-202-43 CAR268596753
White/Ginger / 43.5 775504408927 1487257-202-43.5
White/Ginger / 44 775504408934 1487257-202-44
White/Ginger / 44.5 775504408941 1487257-202-44.5 CAR275658235
White/Ginger / 45 775504408958 1487257-202-45 CAR288616255
White/Ginger / 45.5 775504408965 1487257-202-45.5
White/Ginger / 46 775504408972 1487257-202-46 CAR274949815
White/Ginger / 46.5 775504408989 1487257-202-46.5 CAR278815705
White/Ginger / 47 775504408996 1487257-202-47 CAR269313552
White/Ginger / 48 775504409009 1487257-202-48 LGC15734273I
White/Ginger / 49 775504409016 1487257-202-49
White/Ginger / 50 775504409023 1487257-202-50
Yellow/Black / 38 775504409030 1487257-331-38
Yellow/Black / 39 775504409054 1487257-331-39
Yellow/Black / 40 775504409078 1487257-331-40
Yellow/Black / 40.5 775504409085 1487257-331-40.5
Yellow/Black / 41 775504409092 1487257-331-41 GAR475597081
Yellow/Black / 41.5 775504409108 1487257-331-41.5 GAR482010525
Yellow/Black / 42 775504409115 1487257-331-42 GAR478873952
Yellow/Black / 42.5 775504409122 1487257-331-42.5 GAR483286975
Yellow/Black / 43 775504409139 1487257-331-43 GAR479899173
Yellow/Black / 43.5 775504409146 1487257-331-43.5 GAR489927055
Yellow/Black / 44 775504409153 1487257-331-44 GAR478192974
Yellow/Black / 44.5 775504409160 1487257-331-44.5 2100000032761
Yellow/Black / 45 775504409177 1487257-331-45 GAR476713655
Yellow/Black / 45.5 775504409184 1487257-331-45.5 GAR484524875
Yellow/Black / 46 775504409191 1487257-331-46 GAR474639956
Yellow/Black / 46.5 775504409207 1487257-331-46.5 GAR481377345
Yellow/Black / 47 775504409214 1487257-331-47 GAR475692777
Yellow/Black / 48 775504409221 1487257-331-48 GAR47894478
Yellow/Black / 49 775504409238 1487257-331-49
Yellow/Black / 50 775504409245 1487257-331-50

Reviews